Hosting
Web Hosting Plans
| Specifications | Small Business | Pro | Enterprise |
| Disk Space | 50 MB | 100 MB | 250 MB |
| Data Transfer | 1 GB/Month | 2 GB/Month | 5 GB/Month |
| Your Own Domain Name | Yes | Yes | Yes |
| Your Own IP Address | Yes | Yes | Yes |
| Ability to Host Multiple Domains | No | No | Yes |
| Daily Backup of Data | Yes | Yes | Yes |
| 24/7 Server Monitoring | Yes | Yes | Yes |
| Over 99% Uptime | Yes | Yes | Yes |
| POP/IMAP/SMTP Accounts | 10 | 20 | 50 |
| E-mail Aliases | Unlimited | Unlimited | Unlimited |
| E-mail Autoresponders | 10 | 20 | 50 |
| E-mail Redirects | 10 | 20 | 50 |
| E-mail Distribution Groups | 10 | 20 | 50 |
| E-mail Subscriber Lists | 1 | 2 | 2 |
| Catch-All E-mail Account | Yes | Yes | Yes |
| WebMail E-mail Access | Yes | Yes | Yes |
| Built-in SPAM Relay Protection | Yes | Yes | Yes |
| Hosting Features | |||
| Web-Based Control Panel | Yes (Plesk 6) | Yes (Plesk 6) | Yes (Plesk 6) |
| File Manager | Yes | Yes | Yes |
| Password Protected Directories | Yes | Yes | Yes |
| Web Users (user web directories) | No | No | Up to 5 |
| Server Statistics | Yes (Webalizer) | Yes (Webalizer) | Yes (Urchin) |
| Log File Rotation and Compression | Yes | Yes | Yes |
| Access to Raw Log Files | Yes | Yes | Yes |
| MySQL Database | 1 Database | 2 Databases | 3 Databases |
| SSL Support | Yes | Yes | Yes |
| CGI, PHP, SSI, Perl, Python, Apache ASP. Java | Yes | Yes | Yes |
| WAP (wireless access protocol) Support | Yes | Yes | Yes |
| Miva Support | No | Yes (Optional) | Yes (Optional) |
| MS FrontPage Support | Yes | Yes | Yes |
| Domain Backup Utility | Yes | Yes | Yes |
| Apache Web Server Customization | Yes* | Yes* | Yes* |
| Ability to Manage DNS | No | No | Yes |
| Pricing | |||
| Setup | $60.00** | $60.00** | $60.00** |
| Monthly | $25.00/month | $40.00/month | $50.00/month |
* Additional fees apply.
** FREE with a custom Synergy Point designed Web Site.
