Hosting
E-Commerce Web Hosting Plans
| Specifications | Pro | Enterprise |
| Disk Space | 750 MB | 1 GB |
| Data Transfer | 10 GB/Month | 20 GB/Month |
| Your Own Domain Name | Yes | Yes |
| Your Own IP Address | Yes | Yes |
| Ability to Host Multiple Domains | Yes | Yes |
| Daily Backup of Data | Yes | Yes |
| 24/7 Server Monitoring | Yes | Yes |
| Over 99% Uptime | Yes | Yes |
| POP/IMAP/SMTP Accounts | 75 | 100 |
| E-mail Aliases | Unlimited | Unlimited |
| E-mail Autoresponders | 75 | 100 |
| E-mail Redirects | 75 | 100 |
| E-mail Distribution Groups | 75 | 100 |
| E-mail Subscriber Lists | 5 | 10 |
| Catch-All E-mail Account | Yes | Yes |
| WebMail E-mail Access | Yes | Yes |
| Built-in SPAM Relay Protection | Yes | Yes |
| Hosting Features | ||
| Web-Based Control Panel | Yes (Plesk 6) | Yes (Plesk 6) |
| File Manager | Yes | Yes |
| Password Protected Directories | Yes | Yes |
| Web Users (user web directories) |
Up to 10 | Up to 20 |
| Server Statistics | Yes (Urchin) | Yes (Urchin) |
| Log File Rotation and Compression | Yes | Yes |
| Access to Raw Log Files | Yes | Yes |
| MySQL Database | 5 Databases | 10 Databases |
| SSL Support | Yes | Yes |
| CGI, PHP, SSI, Perl, Python, Apache ASP. Java | Yes | Yes |
| WAP (wireless access protocol) Support |
Yes | Yes |
| Miva Support | Yes (Optional) | Yes (Optional) |
| MS FrontPage Support | Yes | Yes |
| Domain Backup Utility | Yes | Yes |
| Apache Web Server Customization | Yes* | Yes* |
| Ability to Manage DNS | No | Yes |
| Pricing | ||
| Setup | $60.00** | $60.00** |
| Monthly | $75.00/month | $100.00/month |
* Additional fees apply.
** FREE with a custom Synergy Point designed Web Site.
